Schedule of Fees
Free when possible, low fee when necessary
At Long Beach City Employees Federal Credit Union, we take pride in providing affordable access to the financial services we offer. Whenever possible, our services are provided at no cost to our member-owners. Some services require that we pass along our costs in the form of fees. Typically, you’ll find that the fees we do charge are lower than those charged at many other financial institutions.
Service | Fee |
---|---|
Checking Account Fee | No charge |
Temporary Checks | $4.00 |
Check Printing | Varies |
Check Copy | $5.00 per copy |
Statement Copy | $5.00 per statement |
Account Research | $25.00 per hour |
Money Order | $3.00 per item |
Cashier's Check | $4.00 per item |
Transfer fee | Temporarily Suspended Fee |
Stop Payment - Check/ACH/Bill pay | $25.00 per item |
Non-Sufficient Funds (NSF) of any payment instrument or payment method, including check, ACH or other electronic transactions presented against an NSF balance (Maximum of 5 fees per day) |
$25.00 per item |
Courtesy Pay Overdraft Fee (Maximum of 5 overdraft fees per day) |
$25.00 per item |
Dormant Account Notification Fee | $2.00 per mailed notice |
Inactivity Fee (Members with savings only, less than $250.00, and over the age of 18) |
$5.00 per quarter |
Expedited Mail Delivery | $25.00 per request |
Coin Machine Service - Members | No charge up to $500 per month, 10% fee for amounts over that |
Coin Machine Service - Non-Members | 10% per transaction |
Service | Fee |
---|---|
Same Day Loan Payments via the Phone (Maximum Payment = $900) |
3% of payment amount |
DMV Processing (Non-Dealer Purchase) | $25.00 per for private party purchase, lease buy out and transfer of ownership/lien holder change |
Reconveyance and Recording (Real Estate Loans) | $50.00 |
Real Estate Payoff Demand | $50.00 |
Service | Fee |
---|---|
Next Day Bill Pay | $25.00 per item |
Service | Fee |
---|---|
Incoming Wire | No charge |
Outgoing Domestic Wire | $30.00 per wire |
Outgoing International Wire | $45.00 per wire |
Service | Fee |
---|---|
Processing of Legal Documents - Levies, Judgments, Subpoenas | $50.00 per item |
Notary Fee for Credit Union Business | No charge |
Notary Fee for Non-Credit Union Business | $15.00 per signature |
Service | Fee |
---|---|
Free Transactions on CO-OP Network *1 | No charge |
Out-of-Network ATM Transaction | $2.00 per item |
Foreign Currency Exchange Fee on ATM/Debit or Visa Card | No charge |
Debit Card Replacement | $5.00 per card |
Debit Card Replacement Rush Fee | $25.00 per card |
*All fees will be assessed at the time of service or deducted from your account. If the balance is not sufficient, Long Beach City Employees Federal Credit Union may charge any of your accounts for any fee due. Any fees or charges assessed to the Credit Union for extra service or special handling of your account will be passed on to you. We reserve the right to change this Fee Schedule at any time. We will notify you as required by law of any changes in charges that may be imposed on an account. *1 CO-OP Network (Including Credit Union ATMs) are free. Point of Sale transactions are free from our $2 surcharge; however, the merchant may have a surcharge. Fees may be charged by ATM Networks not affiliated with the CO-OP Network.